Top buy order
28.4k
Lowest sell offer
35.0k
Spread
23.3%
Orders (buy / sell)
168 / 27
Spreadis the gap between the lowest sell offer and the highest buy order — the margin you pocket by buying low and selling high, before the bazaar’s sell tax. Wider spreads mean more profit per flip, but often thinner order books.
| Price / unit | Amount | Orders |
|---|---|---|
| 28,386.4 | 9 | 1 |
| 28,386 | 2K | 1 |
| 28,385.8 | 1.8K | 1 |
| 28,384.8 | 2K | 1 |
| 28,384.2 | 9.5K | 1 |
| 28,384.1 |
| 7 |
| 1 |
| 28,383.7 | 32 | 1 |
| 27,282.5 | 55 | 1 |
| 25,917.6 | 1 | 1 |
| 24,099.5 | 32 | 1 |
| 21,904.4 | 40 | 1 |
| 21,902.6 | 293 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 34,987.4 | 14.6K | 7 |
| 34,987.5 | 434 | 2 |
| 34,987.6 | 159 | 1 |
| 34,987.7 | 1 | 1 |
| 34,987.8 | 797 | 1 |
| 34,987.9 | 1.7K |
| 1 |
| 34,988.1 | 7.2K | 4 |
| 34,988.3 | 2 | 1 |
| 34,988.4 | 712 | 1 |
| 34,988.5 | 64 | 1 |
| 34,988.7 | 761 | 1 |
| 34,989 | 18 | 2 |