Bazaar price history — from our own records
our dataAvg Price: 1,503 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,446.3 | 188.2K | 3 |
| 1,439.2 | 32.7K | 1 |
| 1,438.9 | 25.9K | 1 |
| 1,438.7 | 10.9K | 1 |
| 1,438.3 | 4.9K | 1 |
| 1,438.1 | 28.5K | 1 |
| 1,437.7 | 217.9K | 4 |
| 1,437.5 | 1.1K | 1 |
| 1,437.4 | 62K | 1 |
| 1,437.2 | 7.3K | 1 |
| 1,437.1 | 57K | 1 |
| 1,437 | 57.8K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,553.3 | 4.6K | 4 |
| 1,553.6 | 743 | 1 |
| 1,565.5 | 1.1K | 1 |
| 1,578.7 | 10 | 1 |
| 1,578.8 | 122 | 1 |
| 1,578.9 | 2.5K |
| 2 |
| 1,579 | 3.5K | 2 |
| 1,579.1 | 1.7K | 1 |
| 1,579.2 | 1.7K | 1 |
| 1,579.3 | 1.7K | 1 |
| 1,579.4 | 3.5K | 2 |
| 1,579.5 | 1.7K | 2 |