Bazaar price history — from our own records
our dataAvg Price: 1,100 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,054.8 | 41.9K | 1 |
| 1,054.7 | 62.7K | 1 |
| 1,054.6 | 1.1K | 1 |
| 1,054 | 44.1K | 2 |
| 1,053.3 | 46.9K | 1 |
| 1,052.4 | 40.4K | 1 |
| 1,042.5 | 10K | 1 |
| 1,042.4 | 13.1K | 1 |
| 1,041.3 | 21.8K | 1 |
| 1,040.6 | 9.9K | 1 |
| 1,033.6 | 67.1K | 1 |
| 1,023 | 5.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,115.4 | 202 | 2 |
| 1,115.5 | 452 | 1 |
| 1,115.6 | 3.8K | 3 |
| 1,115.8 | 5 | 1 |
| 1,115.9 | 314 | 1 |
| 1,116 | 14 |
| 1 |
| 1,116.1 | 792 | 1 |
| 1,116.2 | 1.4K | 1 |
| 1,116.3 | 1.2K | 1 |
| 1,116.4 | 1.4K | 1 |
| 1,116.5 | 1.4K | 1 |
| 1,116.6 | 80 | 1 |