Bazaar price history — from our own records
our dataAvg Price: 710 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 694.6 | 68.6K | 1 |
| 694.5 | 36.3K | 1 |
| 694.4 | 6.7K | 1 |
| 694.3 | 52.6K | 1 |
| 694.2 | 6.7K | 1 |
| 693.6 | 129.1K | 2 |
| 693.5 | 71.7K | 2 |
| 693.3 | 70.8K | 2 |
| 693.2 | 137K | 2 |
| 690.1 | 40.8K | 1 |
| 689.6 | 14K | 1 |
| 688.3 | 143.2K | 2 |
| Price / unit | Amount | Orders |
|---|---|---|
| 748.3 | 55.5K | 1 |
| 748.4 | 70 | 2 |
| 748.8 | 48.3K | 1 |
| 749.3 | 29.9K | 1 |
| 758 | 77 | 2 |
| 775.1 | 771 |
| 1 |
| 775.6 | 540 | 1 |
| 775.9 | 64 | 1 |
| 781.4 | 120 | 1 |
| 784.6 | 2.2K | 1 |
| 788.1 | 1K | 1 |
| 788.3 | 1K | 1 |