Bazaar price history — from our own records
our dataAvg Price: 473 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 461.6 | 34.2K | 1 |
| 461.5 | 65.1K | 1 |
| 461.4 | 70K | 2 |
| 461.3 | 70K | 1 |
| 461.2 | 52.2K | 1 |
| 461 | 314.1K | 5 |
| 458 | 965.2K | 20 |
| 456.6 | 72 | 3 |
| 456 | 1.2M | 19 |
| 450.1 | 71K | 1 |
| 450 | 645.1K | 10 |
| 300 | 71K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 485.9 | 16.4K | 6 |
| 486 | 226.3K | 5 |
| 488 | 56.4K | 15 |
| 488.8 | 85 | 2 |
| 489.6 | 6 | 6 |
| 489.7 | 228 |
| 7 |
| 490 | 161.8K | 8 |
| 491.8 | 525 | 1 |
| 492.1 | 46.2K | 4 |
| 492.2 | 71.7K | 1 |
| 492.5 | 10 | 1 |
| 492.6 | 97 | 5 |