Bazaar price history — from our own records
our dataAvg Price: 699 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 590 | 724 | 1 |
| 589.9 | 7.6K | 1 |
| 589.6 | 22.9K | 1 |
| 589.5 | 28.9K | 1 |
| 589.2 | 17.6K | 1 |
| 589 | 941 | 1 |
| 588.5 | 12K | 1 |
| 588.3 | 32.3K | 1 |
| 587.3 | 33.8K | 1 |
| 586.1 | 14.4K | 1 |
| 585.7 | 48.5K | 1 |
| 585.2 | 1K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 777.6 | 4 | 1 |
| 777.7 | 64.5K | 1 |
| 799.9 | 133 | 1 |
| 800.1 | 407 | 1 |
| 800.2 | 35.2K | 19 |
| 800.3 | 33.1K |
| 3 |
| 800.6 | 1.5K | 1 |
| 800.7 | 1.7K | 2 |
| 800.9 | 1.7K | 1 |
| 801 | 442 | 1 |
| 801.2 | 896 | 1 |
| 801.4 | 2.2K | 1 |