Bazaar price history — from our own records
our dataAvg Price: 473 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 461.2 | 7.3K | 1 |
| 460.9 | 468.2K | 7 |
| 460.8 | 430.1K | 13 |
| 460.7 | 55.6K | 1 |
| 459.6 | 71.7K | 1 |
| 459.4 | 128.6K | 3 |
| 458.8 | 13.4K | 1 |
| 458.6 | 21.3K | 1 |
| 458.5 | 69.3K | 1 |
| 457.9 | 63.4K | 1 |
| 457.8 | 71.7K | 1 |
| 457.7 | 66.5K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 475.1 | 635 | 1 |
| 475.4 | 55.5K | 1 |
| 475.5 | 48.8K | 2 |
| 475.9 | 78.2K | 6 |
| 477.8 | 42.6K | 3 |
| 478 | 1.9K |
| 3 |
| 478.1 | 90 | 27 |
| 479.4 | 123 | 2 |
| 479.9 | 71 | 1 |
| 480 | 215K | 56 |
| 486.7 | 50 | 4 |
| 487.3 | 30.1K | 1 |