Bazaar price history — from our own records
our dataAvg Price: 475 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 461.6 | 34.5K | 1 |
| 461.5 | 70K | 1 |
| 461.4 | 69.8K | 1 |
| 461.3 | 65K | 1 |
| 461.2 | 533.9K | 8 |
| 461.1 | 14.9K | 1 |
| 460.7 | 17.2K | 1 |
| 460.4 | 94.2K | 2 |
| 460.1 | 215K | 7 |
| 440.5 | 143.4K | 2 |
| 440.4 | 286.1K | 4 |
| 438.1 | 215K | 4 |
| Price / unit | Amount | Orders |
|---|---|---|
| 479.4 | 136 | 2 |
| 479.5 | 14 | 1 |
| 479.6 | 4.6K | 1 |
| 479.7 | 86 | 1 |
| 479.9 | 180 | 1 |
| 480 | 63.2K |
| 1 |
| 484.6 | 104 | 1 |
| 484.7 | 1.3K | 1 |
| 485 | 243 | 1 |
| 485.1 | 192 | 1 |
| 485.7 | 311 | 1 |
| 485.8 | 42 | 1 |