Bazaar price history — from our own records
our dataAvg Price: 946 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 932 | 5.2K | 1 |
| 931.9 | 55K | 1 |
| 931.8 | 573 | 2 |
| 931.7 | 125.9K | 2 |
| 931.5 | 1.8K | 2 |
| 931.4 | 67.6K | 1 |
| 931.2 | 39.2K | 1 |
| 931 | 44.3K | 1 |
| 930 | 700K | 10 |
| 929.9 | 8K | 1 |
| 929.7 | 120.2K | 3 |
| 929.6 | 71.7K | 4 |
| Price / unit | Amount | Orders |
|---|---|---|
| 955.6 | 743 | 1 |
| 955.7 | 40.7K | 2 |
| 955.9 | 70.1K | 2 |
| 956.9 | 367 | 1 |
| 958.4 | 71.6K | 1 |
| 958.8 | 60.7K |
| 2 |
| 959 | 5 | 6 |
| 959.1 | 442 | 1 |
| 959.2 | 319 | 7 |
| 959.4 | 69.8K | 6 |
| 959.8 | 28.4K | 1 |
| 959.9 | 45K | 1 |