Bazaar price history — from our own records
our dataAvg Price: 945 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 940.3 | 90.3K | 2 |
| 940 | 135.7K | 2 |
| 930.6 | 63K | 1 |
| 930.5 | 367.3K | 10 |
| 930.3 | 33.2K | 3 |
| 930.2 | 15.2K | 1 |
| 930.1 | 15.5K | 1 |
| 930 | 246.3K | 4 |
| 929.5 | 10.3K | 1 |
| 929.2 | 24.1K | 1 |
| 928.4 | 275.5K | 5 |
| 928.3 | 555.2K | 8 |
| Price / unit | Amount | Orders |
|---|---|---|
| 950 | 90.6K | 3 |
| 961.9 | 473.6K | 7 |
| 962 | 8.8K | 1 |
| 962.7 | 6.4K | 2 |
| 962.8 | 14 | 2 |
| 963.4 | 96 |
| 5 |
| 963.5 | 6.3K | 4 |
| 963.6 | 9.2K | 5 |
| 963.8 | 21 | 3 |
| 966.5 | 142K | 2 |
| 968.3 | 237K | 4 |
| 968.5 | 64.4K | 1 |