Bazaar price history — from our own records
our dataAvg Price: 322 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 311 | 343 | 1 |
| 310.9 | 2.4K | 1 |
| 310.8 | 40.4K | 1 |
| 310.7 | 36.3K | 1 |
| 310.6 | 31.4K | 1 |
| 310.5 | 14K | 1 |
| 310.4 | 440 | 1 |
| 310.2 | 5.1K | 1 |
| 309.2 | 20K | 1 |
| 309 | 59.8K | 1 |
| 304.1 | 4.1K | 1 |
| 303.9 | 69.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 363.8 | 49.9K | 1 |
| 363.9 | 8.1K | 1 |
| 364 | 28.3K | 1 |
| 364.1 | 66.7K | 1 |
| 364.2 | 35.6K | 1 |
| 364.3 | 13.3K |
| 1 |
| 364.6 | 2.9K | 1 |
| 364.7 | 92.5K | 1 |
| 364.8 | 6K | 2 |
| 364.9 | 344.2K | 1 |
| 365 | 89.3K | 1 |
| 365.1 | 366.8K | 1 |