Bazaar price history — from our own records
our dataAvg Price: 809 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 702.8 | 32.9K | 1 |
| 702.6 | 44.8K | 1 |
| 702.5 | 143.4K | 2 |
| 700.7 | 41.1K | 1 |
| 700.3 | 2.9K | 1 |
| 699.9 | 211.4K | 3 |
| 681.6 | 51.2K | 1 |
| 664.5 | 57.2K | 1 |
| 663.4 | 13.5K | 1 |
| 650 | 71.7K | 1 |
| 641.6 | 51.4K | 1 |
| 641.5 | 47.8K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 872.7 | 8.4K | 1 |
| 872.8 | 112.2K | 1 |
| 872.9 | 6K | 1 |
| 873 | 4.7K | 1 |
| 873.1 | 17.4K | 1 |
| 873.2 | 5K |
| 1 |
| 873.7 | 1.4K | 1 |
| 874 | 71.7K | 1 |
| 875.1 | 8.8K | 1 |
| 875.4 | 28K | 1 |
| 875.8 | 290.7K | 1 |
| 876.1 | 10K | 2 |