Bazaar price history — from our own records
our dataAvg Price: 39,099 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 37,831.1 | 204 | 2 |
| 37,831 | 9 | 1 |
| 37,830.5 | 936 | 1 |
| 37,830.4 | 140 | 1 |
| 37,829.7 | 174 | 1 |
| 37,829.1 | 390 | 1 |
| 37,828.2 | 53.3K | 1 |
| 37,620.7 | 1.2K | 1 |
| 37,617.1 | 1.5K | 1 |
| 37,559.3 | 6.6K | 1 |
| 37,559 | 159 | 1 |
| 35,000 | 32 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 39,939.7 | 1 | 1 |
| 39,939.8 | 398 | 1 |
| 39,940 | 317 | 1 |
| 39,940.1 | 42 | 1 |
| 39,940.3 | 453 | 1 |
| 40,175 | 78 |
| 1 |
| 40,175.1 | 325 | 1 |
| 40,175.2 | 40 | 1 |
| 40,175.9 | 21 | 1 |
| 40,176.4 | 179 | 1 |
| 40,176.5 | 72 | 1 |
| 40,176.7 | 1.7K | 1 |