Bazaar price history — from our own records
our dataAvg Price: 1,410,954 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,392,345.3 | 241 | 1 |
| 1,392,345.2 | 10 | 1 |
| 1,392,343.3 | 6 | 1 |
| 1,390,952 | 736 | 1 |
| 1,390,950.1 | 160 | 1 |
| 1,390,950 | 17 | 1 |
| 1,385,398.7 | 95 | 1 |
| 1,385,398.3 | 291 | 1 |
| 1,370,126.8 | 6 | 1 |
| 1,364,149 | 676 | 1 |
| 1,356,049.3 | 1 | 1 |
| 1,309,137.1 | 950 | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,431,494.6 | 47 | 1 |
| 1,431,494.7 | 74 | 1 |
| 1,431,494.8 | 35 | 1 |
| 1,431,494.9 | 69 | 1 |
| 1,431,495.2 | 88 | 1 |
| 1,431,495.5 | 9 |
| 1 |
| 1,431,495.7 | 23 | 1 |
| 1,431,496.5 | 5 | 1 |
| 1,431,498.3 | 9 | 1 |
| 1,431,499 | 2 | 1 |
| 1,431,499.9 | 66 | 2 |
| 1,431,500 | 61 | 1 |