Bazaar price history — from our own records
our dataAvg Price: 224 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 153.4 | 49.4K | 1 |
| 153.2 | 30.5K | 1 |
| 151.8 | 512 | 1 |
| 151.5 | 41.4K | 1 |
| 151.4 | 57.9K | 1 |
| 151.2 | 60.1K | 1 |
| 148 | 310 | 1 |
| 147.8 | 67.4K | 1 |
| 147.3 | 813 | 1 |
| 146.7 | 1.5K | 1 |
| 145.5 | 17.3K | 1 |
| 145.4 | 1.9K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 234.6 | 639 | 1 |
| 234.7 | 1.2K | 1 |
| 234.8 | 1.7K | 1 |
| 234.9 | 1.7K | 1 |
| 235 | 1.7K | 1 |
| 235.1 | 1.7K |
| 1 |
| 235.2 | 1.7K | 1 |
| 235.4 | 21.4K | 2 |
| 235.5 | 32.8K | 10 |
| 235.6 | 34.5K | 3 |
| 236 | 8.9K | 5 |
| 243 | 64 | 1 |