Bazaar price history — from our own records
our dataAvg Price: 74 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 74.4 | 54.7K | 2 |
| 74.2 | 35.4K | 1 |
| 74.1 | 21.5K | 1 |
| 73.8 | 44.8K | 3 |
| 73.7 | 21.8K | 1 |
| 72.9 | 65.8K | 1 |
| 72.8 | 69.7K | 1 |
| 72.7 | 69.8K | 1 |
| 72.5 | 18.5K | 1 |
| 72 | 1.4K | 1 |
| 70 | 697.3K | 10 |
| 61.4 | 404.3K | 6 |
| Price / unit | Amount | Orders |
|---|---|---|
| 97.2 | 512 | 1 |
| 97.3 | 22.5K | 11 |
| 98.2 | 1.5K | 1 |
| 98.3 | 376 | 1 |
| 99.2 | 7.7K | 1 |
| 99.3 | 384 |
| 1 |
| 100 | 67.3K | 20 |
| 102.9 | 69.9K | 1 |
| 103 | 17.3K | 1 |
| 106 | 38.4K | 2 |
| 106.1 | 960 | 1 |
| 106.4 | 71.7K | 2 |