Bazaar price history — from our own records
our dataAvg Price: 41,831 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 33,167.4 | 5 | 1 |
| 33,167.1 | 26 | 1 |
| 32,447 | 898 | 1 |
| 30,846.8 | 859 | 1 |
| 30,001.9 | 69 | 1 |
| 30,000.3 | 35 | 1 |
| 30,000 | 1K | 1 |
| 16,904.1 | 13 | 1 |
| 16,903.4 | 39 | 1 |
| 16,903.2 | 993 | 1 |
| 13,667 | 19.7K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 46,846.4 | 8 | 1 |
| 46,846.5 | 1K | 2 |
| 46,846.6 | 3.1K | 2 |
| 46,846.7 | 2.7K | 4 |
| 46,846.8 | 612 | 1 |
| 46,848 | 1.9K |
| 1 |
| 46,848.2 | 152 | 1 |
| 46,848.3 | 2.1K | 1 |
| 46,848.4 | 82 | 1 |
| 46,848.6 | 706 | 1 |
| 46,848.8 | 830 | 1 |
| 46,849.7 | 70 | 1 |