Bazaar price history — from our own records
our dataAvg Price: 34,309 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 20,842 | 7 | 1 |
| 20,841.9 | 64 | 1 |
| 20,841.8 | 64 | 1 |
| 20,841.5 | 62 | 1 |
| 20,841.3 | 63 | 1 |
| 20,841 | 31 | 1 |
| 20,840.9 | 64 | 1 |
| 20,840.8 | 64 | 1 |
| 20,840.7 | 580 | 1 |
| 20,840.6 | 23 | 1 |
| 20,840.5 | 1K | 1 |
| 20,840.4 | 1K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 51,916.9 | 341 | 1 |
| 51,917.3 | 358 | 1 |
| 51,918.9 | 344 | 1 |
| 51,921.4 | 235 | 1 |
| 51,922.4 | 817 | 1 |
| 53,117.3 | 100 |
| 1 |
| 76,151.3 | 22 | 1 |
| 79,956.6 | 6 | 1 |
| 79,959.2 | 252 | 1 |