Bazaar price history — from our own records
our dataAvg Price: 803 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 767.9 | 8K | 1 |
| 767.8 | 69.9K | 1 |
| 767.5 | 7.1K | 1 |
| 767.4 | 98 | 1 |
| 766.9 | 7.5K | 1 |
| 766.7 | 1.3K | 1 |
| 766.1 | 2K | 1 |
| 765.2 | 40.9K | 1 |
| 765 | 3.4K | 1 |
| 763.8 | 1.1K | 1 |
| 763.2 | 19.8K | 1 |
| 754 | 60.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 899 | 14K | 3 |
| 900 | 562 | 5 |
| 900.1 | 216 | 2 |
| 900.7 | 557 | 2 |
| 901.1 | 167 | 1 |
| 901.2 | 51 |
| 1 |
| 901.4 | 225 | 1 |
| 901.5 | 20 | 1 |
| 901.8 | 43 | 1 |
| 901.9 | 255 | 1 |
| 902.4 | 5 | 1 |
| 903 | 118 | 1 |