Bazaar price history — from our own records
our dataAvg Price: 805 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 770.3 | 1K | 1 |
| 770.2 | 356 | 1 |
| 770.1 | 750 | 1 |
| 770 | 4.3K | 1 |
| 769.8 | 4.8K | 1 |
| 769.6 | 5.5K | 1 |
| 769.4 | 4.7K | 2 |
| 769.3 | 476 | 1 |
| 769.2 | 33.8K | 1 |
| 769 | 700 | 1 |
| 768.8 | 10K | 1 |
| 768.2 | 2.1K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 898.9 | 152 | 2 |
| 899 | 8.7K | 3 |
| 900 | 679 | 6 |
| 900.1 | 216 | 2 |
| 900.7 | 557 | 2 |
| 901.1 | 167 |
| 1 |
| 901.2 | 51 | 1 |
| 901.4 | 225 | 1 |
| 901.5 | 20 | 1 |
| 901.8 | 43 | 1 |
| 901.9 | 255 | 1 |
| 902.4 | 5 | 1 |