Bazaar price history — from our own records
our dataAvg Price: 1,912 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 1,752.6 | 21.6K | 2 |
| 1,752.5 | 54.1K | 1 |
| 1,752.4 | 71.6K | 1 |
| 1,744.7 | 7.3K | 1 |
| 1,744.3 | 10.6K | 1 |
| 1,737.9 | 28.4K | 1 |
| 1,737.8 | 961 | 1 |
| 1,737.7 | 571 | 1 |
| 1,727.6 | 5.3K | 1 |
| 1,718 | 286.7K | 4 |
| 1,713.4 | 216 | 1 |
| 1,713.3 | 5.3K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,899.5 | 886 | 1 |
| 1,900 | 41.7K | 3 |
| 2,023 | 704 | 1 |
| 2,024 | 4.1K | 1 |
| 2,024.2 | 1.7K | 2 |
| 2,024.8 | 358 |
| 1 |
| 2,024.9 | 64 | 1 |
| 2,025 | 49.5K | 1 |
| 2,026.1 | 960 | 1 |
| 2,026.2 | 1.9K | 1 |
| 2,026.3 | 20 | 1 |
| 2,026.4 | 18.8K | 2 |