Bazaar price history — from our own records
our dataAvg Price: 475 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 543.4 | 2.9K | 1 |
| 543.3 | 9.7K | 1 |
| 543.2 | 64.7K | 2 |
| 543 | 4.1K | 1 |
| 542.9 | 83.2K | 2 |
| 542.8 | 3.6K | 1 |
| 487.8 | 1.5K | 1 |
| 487.1 | 241 | 1 |
| 486.9 | 1.9K | 1 |
| 433.9 | 13.6K | 1 |
| 380 | 218 | 1 |
| 363.2 | 4K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 777.7 | 1.7K | 1 |
| 777.8 | 3K | 2 |
| 777.9 | 384 | 1 |
| 778 | 278 | 1 |
| 778.1 | 1.7K | 3 |
| 778.3 | 1.6K |
| 2 |
| 779.2 | 386 | 1 |
| 779.7 | 1.7K | 1 |
| 779.8 | 249 | 1 |
| 780 | 1.2K | 1 |
| 785.5 | 337 | 1 |
| 785.6 | 68.7K | 1 |