Bazaar price history — from our own records
our dataAvg Price: 416 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 283.5 | 17.2K | 1 |
| 283.4 | 24.8K | 1 |
| 283.2 | 36.3K | 1 |
| 283 | 53.4K | 1 |
| 282 | 208.3K | 3 |
| 281.2 | 63.9K | 1 |
| 280.3 | 59.9K | 1 |
| 278.8 | 40.1K | 1 |
| 242 | 52.2K | 1 |
| 241 | 71.7K | 1 |
| 240 | 71.7K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 1,058.9 | 74 | 1 |
| 1,059 | 512 | 1 |
| 1,059.1 | 896 | 1 |
| 1,059.3 | 2.2K | 1 |
| 1,072.9 | 430 | 1 |
| 1,073.3 | 26 |
| 1 |
| 1,073.5 | 20 | 1 |
| 1,161.8 | 1.2K | 1 |
| 1,161.9 | 6.7K | 3 |
| 1,260 | 2.2K | 1 |
| 1,814.3 | 2.1K | 2 |
| 1,814.5 | 64 | 1 |