Bazaar price history — from our own records
our dataAvg Price: 44 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 32.6 | 3.7K | 1 |
| 32.5 | 13.4K | 1 |
| 32.4 | 10.8K | 1 |
| 32.3 | 18.7K | 1 |
| 32.2 | 1.5K | 1 |
| 32.1 | 23.2K | 1 |
| 32 | 25.5K | 1 |
| 31.8 | 3.1K | 1 |
| 31.6 | 66.1K | 1 |
| 31.5 | 58.8K | 1 |
| 31.3 | 60.1K | 1 |
| 31.1 | 5.4K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 50.9 | 28.8K | 1 |
| 51 | 29.2K | 1 |
| 51.5 | 121.3K | 4 |
| 51.6 | 2.4K | 3 |
| 51.8 | 7.8K | 6 |
| 51.9 | 4.5K |
| 5 |
| 52 | 238.5K | 7 |
| 53.7 | 640 | 1 |
| 54.8 | 40.5K | 1 |
| 54.9 | 11.2K | 7 |
| 55 | 50K | 3 |
| 55.9 | 3.6K | 3 |