Bazaar price history — from our own records
our dataAvg Price: 44 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 33.4 | 52.9K | 1 |
| 33.2 | 3.5K | 1 |
| 32.9 | 12.5K | 1 |
| 32.5 | 677 | 1 |
| 32.3 | 53K | 1 |
| 32.2 | 70.3K | 1 |
| 32.1 | 21.3K | 1 |
| 32 | 25.5K | 1 |
| 31.8 | 3.1K | 1 |
| 31.6 | 66.1K | 1 |
| 31.5 | 58.8K | 1 |
| 31.3 | 60.1K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 51 | 7.1K | 1 |
| 51.5 | 105.8K | 7 |
| 51.6 | 2.4K | 3 |
| 51.8 | 7.8K | 6 |
| 51.9 | 4.5K | 5 |
| 52 | 238.5K |
| 7 |
| 53.7 | 640 | 1 |
| 54.8 | 40.5K | 1 |
| 54.9 | 11.2K | 7 |
| 55 | 50K | 3 |
| 55.9 | 3.6K | 3 |
| 56 | 5.5K | 6 |