Bazaar price history — from our own records
our dataAvg Price: 969 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 852.7 | 40K | 1 |
| 852.6 | 75.6K | 2 |
| 852.4 | 33K | 2 |
| 852.1 | 71K | 2 |
| 850.8 | 1K | 3 |
| 850.7 | 1K | 2 |
| 850.6 | 2.5K | 6 |
| 850.5 | 71.7K | 1 |
| 850.1 | 49.5K | 1 |
| 757.4 | 20K | 1 |
| 755 | 87.4K | 3 |
| 753.3 | 71.7K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 959.3 | 7.7K | 1 |
| 959.4 | 14.1K | 1 |
| 959.5 | 67K | 1 |
| 959.7 | 41.6K | 2 |
| 959.9 | 20.2K | 1 |
| 960 | 350 |
| 2 |
| 960.1 | 18.6K | 1 |
| 961.2 | 238.6K | 2 |
| 961.8 | 57K | 1 |
| 962.5 | 78.1K | 2 |
| 962.9 | 161.1K | 1 |
| 963.2 | 50.1K | 2 |