Bazaar price history — from our own records
our dataAvg Price: 1,076 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 906.6 | 5K | 1 |
| 906.4 | 20K | 1 |
| 905.7 | 22.1K | 1 |
| 855.9 | 70K | 1 |
| 850.7 | 309 | 1 |
| 850.6 | 2K | 4 |
| 850.5 | 71.7K | 1 |
| 850.1 | 49.5K | 1 |
| 757.4 | 20K | 1 |
| 755 | 87.4K | 3 |
| 753.3 | 71.7K | 1 |
| 752 | 18K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 954 | 844.5K | 1 |
| 954.1 | 7.6K | 1 |
| 954.2 | 2K | 1 |
| 954.3 | 44.3K | 1 |
| 954.5 | 208.8K | 2 |
| 954.6 | 34K |
| 1 |
| 954.9 | 62.6K | 1 |
| 955 | 50.4K | 1 |
| 955.2 | 2M | 1 |
| 955.5 | 67.1K | 1 |
| 955.7 | 114.3K | 2 |
| 956.2 | 86.6K | 1 |