Bazaar price history — from our own records
our dataAvg Price: 966 Coins
| Price / unit | Amount | Orders |
|---|---|---|
| 908.4 | 10K | 1 |
| 908.3 | 25K | 2 |
| 908.2 | 20K | 1 |
| 908 | 20K | 1 |
| 907.3 | 71.7K | 1 |
| 905.7 | 22.1K | 1 |
| 855.9 | 70K | 1 |
| 850.7 | 309 | 1 |
| 850.6 | 2K | 4 |
| 850.5 | 71.7K | 1 |
| 850.1 | 49.5K | 1 |
| 757.4 | 20K | 1 |
| Price / unit | Amount | Orders |
|---|---|---|
| 952.1 | 80.7K | 1 |
| 952.2 | 8K | 1 |
| 952.4 | 18.9K | 2 |
| 953.1 | 53.4K | 2 |
| 953.2 | 33K | 1 |
| 953.6 | 86.8K |
| 1 |
| 953.7 | 33.9K | 1 |
| 954 | 844.5K | 1 |
| 954.1 | 7.6K | 1 |
| 954.5 | 208.8K | 2 |
| 954.9 | 62.6K | 1 |
| 955 | 50.4K | 1 |